Troubleshooting the ADC Video Doorbell with AI Analytics (ADC-VDB770)
Are you having problems with your Alarm.com Video Doorbell with analytics (ADC-VDB770)?
Like most other Alarm.com video devices, the color and pattern of your video doorbell’s LED give you insight into the operational status of your device.
The ADC-VDB770 is available in several colors.
What do the LED patterns on the ADC-VDB770 mean?
| LED Pattern & Color | Status | 
|---|---|
| Off | Power off | 
| Solid Red | No local or internet connection | 
| Blinking Red | Power on, camera booting | 
| Solid Green | Connected to Alarm.com (Active local WiFi and Internet connection) | 
| Blinking Green | Local network connection (WiFi network does not have an active internet connection) | 
| Double Blinking Blue | Unable to ring indoor chime | 
| Solid Yellow | Cool-Down mode is active | 
| Blinking Blue | Wi-Fi WPS mode. (press and hold the button for 30-35s) | 
| Blinking White | Wi-Fi Access Point (AP) mode. (press and hold the button for 35-40s) | 
| Blinking Yellow | Camera power cycling. (press and hold the button for 40-45s) | 
| Blinking Red + Green | Camera resetting to factory defaults. (press and hold the button for 45-50s) | 
What to do to troubleshoot the VDB770’s status:
| LED Pattern & Color | Trouble Shooting | 
|---|---|
| Off | 
 | 
| Solid Red | If WiFi network is active, press and hold button to enter WPS or AP programming. If the problem persists, hold button 45-50s to factory reset device. | 
| Blinking Red | Wait for the device to finish booting. If blinking persists, power cycle device. | 
| Blinking Green | Check modem/router and power cycle if needed. | 
| Double Blinking Blue | Unable to ring indoor chime | 
| Solid Yellow | Device needs time to cool before normal operation resumes. | 
| Blinking Blue | Activate WPS programming on your router to program WiFi settings | 
| Blinking White | Connect to the device's WiFi AP network to program WiFi settings | 
 
                        